1st In.F.o.Ma.T. 2005
For the photos press here
	July 10 –17, 2005
	Athens, Greece
Monday, July 11
| Timetable | Halls | Groups | Teacher | 
|---|---|---|---|
| 10:00 - 13:00 | A | II | M. Klingvall | 
| 10:00 - 13:00 | B | III | W. Ward | 
| 10:00 - 13:00 | E | I | J. Koltai | 
| 13:00 - 14:00 | Launch Break | ||
| 14:00 - 17:00 | A | I | S. Romersberger | 
| 14:00 - 17:00 | B | II | G. Maes - J. Gayon | 
| 14:00 - 17:00 | E | III | G. Cantalini | 
| 17:15 - 20:15 | A | III | S. Bitonti | 
| 17:15 - 20:15 | B | II | D. Legler | 
| 17:15 - 20:15 | E | I | C. Block - V. Cambell | 
| 20:45 - 21:30 | - | - | Discussion & Presentation | 
Tuesday July, 12
| Timetable | Halls | Groups | Teacher | 
|---|---|---|---|
| 10:00 - 13:00 | A | II | R. Tsonev | 
| 10:00 - 13:00 | B | III | D. Legler | 
| 10:00 - 13:00 | E | I | A. Ocampo-Guzman | 
| 13:00 - 14:00 | Launch Break | ||
| 14:00 - 17:00 | A | S. Bitonti | |
| 14:00 - 17:00 | B | K. Holtvedt | |
| 14:00 - 17:00 | E | J. Koltai | |
| 17:15 - 20:15 | A | M. Klingvall | |
| 17:15 - 20:15 | B | E. Tsolakidis | |
| 17:15 - 20:15 | E | C. Block - V. Cambell | |
| 20:45 - 21:30 | - | - | Discussion & Presentation | 
Wednesday July, 13
| Timetable | Halls | Groups | Teacher | 
|---|---|---|---|
| 10:00 - 13:00 | A | II | S. Bitonti | 
| 10:00 - 13:00 | B | III | E. Tsolakidis | 
| 10:00 - 13:00 | E | I | S. St Claire | 
| 13:00 - 14:00 | Launch Break | ||
| 14:00 - 17:00 | A | R. Tsonev | |
| 14:00 - 17:00 | B | W. Ward | |
| 14:00 - 17:00 | E | A. Ocampo-Guzman | |
| 17:15 - 20:15 | A | S. Romersberger | |
| 17:15 - 20:15 | B | G. Maes - J. Gayon | |
| 17:15 - 20:15 | E | G. Cantalini | |
| 20:45 - 21:30 | - | - | Discussion & Presentation | 
Thursday July, 14
| Timetable | Halls | Groups | Teacher | 
|---|---|---|---|
| 10:00 - 13:00 | A | II | S. Romersberger | 
| 10:00 - 13:00 | B | III | G. Maes - J. Gayon | 
| 10:00 - 13:00 | E | I | J. Koltai | 
| 13:00 - 14:00 | Launch Break | ||
| 14:00 - 17:00 | A | S. O`Connor | |
| 14:00 - 17:00 | B | K. Holtvedt | |
| 14:00 - 17:00 | E | A. Ocampo-Guzman | |
| 17:15 - 20:15 | A | S. O`Connor | |
| 17:15 - 20:15 | B | D. Legler | |
| 17:15 - 20:15 | E | C. Block - V. Campbell | |
| 20:45 - 21:30 | - | - | Discussion & Presentation | 
Friday July, 15
| Timetable | Halls | Groups | Teacher | 
|---|---|---|---|
| 10:00 - 13:00 | A | II | S. O`Connor | 
| 10:00 - 13:00 | B | III | E. Tsolakidis | 
| 10:00 - 13:00 | E | I | G. Cantalini | 
| 13:00 - 14:00 | Launch Break | ||
| 14:00 - 17:00 | A | M. Klingvall | |
| 14:00 - 17:00 | B | K. Holtvedt | |
| 14:00 - 17:00 | E | S. St Claire | |
| 17:15 - 20:15 | A | R. Tsonev | |
| 17:15 - 20:15 | B | W. Ward | |
| 17:15 - 20:15 | E | S. St Claire | |
| 20:45 - 21:30 | - | - | Discussion & Presentation | 
 
										 
										