9th In.F.o.Ma.T.
Click here to see photos of the festival
June 30th - July 6th , 2013
Athens Greece
Athens Greece
Monday, July 1st
| Timetable | Halls | Groups | Teacher |
|---|---|---|---|
| 11:00 - 14:00 | A | I | K. Pipino |
| 11:00 - 14:00 | B | II | G. Yakout |
| 11:00 - 14:00 | E | III | C.G. Estevez |
| 14:00 - 15:00 | Launch Break | ||
| 15:00 - 18:00 | A | II | E. Tsolakidis |
| 15:00 - 18:00 | B | III | N. Sheppeck |
| 15:00 - 18:00 | E | I | T. Galmes |
| 18:00 - 18:30 | Coffe Break | ||
| 18:30 - 19:30 | B | Performance by T. Allotta | |
Tuesday July, 2nd
| Timetable | Halls | Groups | Teacher |
|---|---|---|---|
| 11:00 - 14:00 | A | I | T. Allotta |
| 11:00 - 14:00 | B | II | E. Jackson |
| 11:00 - 14:00 | E | III | K. Sfyrikidis |
| 14:00 - 15:00 | Launch Break | ||
| 15:00 - 18:00 | A | III | S. Courtney |
| 15:00 - 18:00 | B | I | G. Yakout |
| 15:00 - 18:00 | E | II | C.G. Estevez |
| 18:00 - 18:30 | Coffee Break | ||
| 18:30 - 19:30 | B | Performance by N.Sheppeck | |
Wednesday July 3rd
| Timetable | Halls | Groups | Teacher |
|---|---|---|---|
| 11:00 - 14:00 | A | II | K. Pipino |
| 11:00 - 14:00 | B | I | S. Courtney |
| 11:00 - 14:00 | E | III | E.Jackson |
| 14:00 - 15:00 | Launch Break | ||
| 15:00 - 18:00 | A | III | T. Galmes |
| 15:00 - 18:00 | B | I | N. Sheppeck |
| 15:00 - 18:00 | E | II | K. Sfyrikidis |
| 18:00 - 18:30 | Coffee Break | ||
| 18:30 - 19:30 | B | Presentation by C.C. Estevez | |
Thursday July 4th
| Timetable | Halls | Groups | Teacher |
|---|---|---|---|
| 11:00 - 14:00 | A | II | C. G. Estevez |
| 11:00 - 14:00 | B | I | T. Allotta |
| 11:00 - 14:00 | E | III | S. Courtney |
| 14:00 - 15:00 | Launch Break | ||
| 15:00 - 18:00 | A | III | N. Sheppeck |
| 15:00 - 18:00 | B | I | E. Tsolakidis |
| 15:00 - 18:00 | E | II | K. Sfyrikidis |
| 18:00 - 18:30 | Coffee Break | ||
| 18:30 - 19:30 | B | Performance directed by E. Tsolakidis with group III | |
Friday July 5th
| Timetable | Halls | Groups | Teacher |
|---|---|---|---|
| 11:00 - 14:00 | A | I | E. Jackson |
| 11:00 - 14:00 | B | III | G. Yakout |
| 11:00 - 14:00 | E | I | T. Galmes |
| 14:00 - 15:00 | Launch Break | ||
| 15:00 - 18:00 | A | III | K. Pipino |
| 15:00 - 18:00 | B | II | T. Allotta |
| 15:00 - 18:00 | E | I | E. Tsolakidis |
| 18:00 - 18:30 | Coffee Break | ||
| 18:30 - 19:30 | B | Discussion & Conclusion of the 9th In.F.o.Ma.T | |
